Professional Supplier of Binding supplies and Machinery
Mob: +86 150 1488 5025 / Email:info@fudebinding.com
English
中文
English
Perfect machine used for printing factory to produce single wire notebook job. It includes automatic stratified book sending, automatic stratified hole punching, automatic book school hole, automatic binding, automatic coil forming, automatic collection.
Perfect machine used for printing factory to produce single wire notebook job. It includes automatic stratified book sending, automatic stratified hole punching, automatic book school hole, automatic binding, automatic coil forming, automatic collection.
Details
![]() | ![]() | ![]() | ![]() |
Advantages
■ This machine has the functions of automatic layered feeding, automatic layered punching, automatic book hole calibration, automatic book feeding and binding, automatic coil forming, and automatic book collection.
■ This machine only needs 1-2 ordinary operators to complete.
■ High-quality punching mold, the thickest one can punch 6mm.
■ Notebooks and desk calendars with cover and back cover larger than the inner pages can automatically identify the size of the cover and back cover in layers and perform punching and binding in batches.
■ Automatic coil calibration function.
■ Automatic fault prompt function.
■ L-type scissor locking or G-type scissor locking can be selected.
Technical data
| Item | Specification |
|---|---|
| Model No. | PBS-420 |
| Work Speed | 800-1,800 books/hour |
| Punch Thickness per time | 1-6mm |
| Max. Punch Thickness | 15mm |
| Max. Punch Times | 5 times |
| Punching Die Type | Single-row |
| Max. Binding Thick | 16mm |
| Spiral Dia | 8mm – 25mm |
| Max binding width | 420mm * 420mm |
| Min binding width | 70mm×105mm |
| G type back hook scissors range | 14mm – 25mm |
| L type common hook scissors range | 8mm – 25mm |
| Spiral hole pitch optional range | 5mm, 6mm, 6.35mm, 8mm, 8.47mm |
| Air pressure | 0.5-0.8Mpa (3KW) |
| Power | 380v/3ph/6KW |
| Overall Dimension (LWH) | 6000 * 1300 * 1700 MM |
| Net Weight | 1,800 KGS |
Specification
| Binding Thickness | Inner Spiral Dia. | Wire Dia. | Recommend Hole Dia. |
|---|---|---|---|
| 4mm | 8mm | 0.7-0.8mm | 4mm |
| 6mm | 10mm | 0.8-0.9mm | 4mm |
| 8mm | 12mm | 0.9-1.0mm | 4.5mm |
| 10mm | 14mm | 1.0-1.1mm | 4.5mm |
| 12mm | 16mm | 1.1-1.2mm | 4.5mm |
| 14mm | 18mm | 1.1-1.2mm | 4.5mm |
| 16mm | 20mm | 1.1-1.2mm | 4.5mm |
| 18mm | 22mm | 1.1-1.2mm | 5mm |
| 20mm | 25mm | 1.1-1.2mm | 5mm |
Application
![]() | ![]() | ![]() |

Copy product links
Long by picture save/share

