Professional Supplier of Binding supplies and Machinery
Mob: +86 150 1488 5025 / Email:info@fudebinding.com
English
中文
English
This machine used abroad binding for notebook, exercise book, loose-leaf, etc.This machine adopts the combination of foreign advanced models, it can automatically single coil forming, binding, bending and other functions. It is a perfect high-speed single coil binding machine.
This machine used abroad binding for notebook, exercise book, loose-leaf, etc.This machine adopts the combination of foreign advanced models, it can automatically single coil forming, binding, bending and other functions. It is a perfect high-speed single coil binding machine.
Details
![]() | ![]() | ![]() | ![]() |
Technical data
| Model No. | SSB-420 |
|---|---|
| Work Speed | 600-1,200 books/hour |
| Air Pressure | 0.5-0.8 Mpa |
| Spiral Diameter | 8-32mm |
| Spiral Dia.for L-type scissor | 8-32mm |
| Spiral Dia. for G-type scissor | 14-25mm |
| Binding size | 75mm-420mm |
| Power | 1PH 220V 50/60HZ (other voltage on request) |
| Dimension (LWH) | 1900 * 700 * 1600mm |
| Net weight | 600 KGS |
Specification
| Diameter (mm) | Wire Dia. (mm) | Hole Size (mm) | Binding Thickness (mm) |
|---|---|---|---|
| 8 | 0.7-0.8 | Φ3.0 | 4 |
| 10 | 0.7-0.8 | Φ3.0 | 6 |
| 12 | 0.8-0.9 | Φ3.5 | 8 |
| 14 | 1.0-1.1 | Φ4.0 | 10 |
| 16 | 1.0-1.1 | Φ4.0 | 12 |
| 18 | 1.0-1.1 | Φ4.0 | 14 |
| 20 | 1.1-1.2 | Φ4.0 | 15 |
| 22 | 1.1-1.2 | Φ5.0 | 17 |
| 25 | 1.1-1.2 | Φ5.0 | 20 |
| 28 | 1.2-1.3 | Φ5.0 | 23 |
Application
![]() | ![]() |

Copy product links
Long by picture save/share

