Professional Supplier of Binding supplies and Machinery
Mob: +86 150 1488 5025 / Email:info@fudebinding.com
English
中文
English
The hardness of the wire is uniform and the tensile strength is stable.
All binding wires works well with Womako, Bielomatic Forming Machine, and China Forming Machine.
Various colors can be customized according to customer requirements.
The hardness of the wire is uniform and the tensile strength is stable.
All binding wires works well with Womako, Bielomatic Forming Machine, and China Forming Machine.
Various colors can be customized according to customer requirements.
Specification
| Gauge(mm) | Tolerance(mm) | Packages(Kgs/Reel) | Tensile strength(N/m²) | Meters per kg |
|---|---|---|---|---|
| 0.7 | ±0.02 | 450 ± 5% | 650-750 | 394 |
| 0.8 | ±0.02 | 450 ± 5% | 650-750 | 294 |
| 0.9 | ±0.02 | 450 ± 5% | 650-750 | 228 |
| 1.0 | ±0.02 | 450 ± 5% | 650-750 | 182 |
| 1.05 | ±0.02 | 450 ± 5% | 650-750 | 168 |
| 1.1 | ±0.02 | 450 ± 5% | 580-680 | 149 |
| 1.15 | ±0.02 | 450 ± 5% | 580-680 | 136 |
| 1.2 | ±0.02 | 450 ± 5% | 580-680 | 124 |
| 1.25 | ±0.02 | 450 ± 5% | 580-680 | 110 |
| 1.4 | ±0.02 | 450 ± 5% | 550-650 | 86 |
| 1.5 | ±0.02 | 450 ± 5% | 550-650 | 78 |
| 2.0 | ±0.02 | 450 ± 5% | 500-600 | 40 |
Application
![]() | ![]() | ![]() |

Copy product links
Long by picture save/share

